Size Chart

Size Chart – Nike, Adidas, Puma

Select your size using the chart below. Sizes are shown in UK, US, EURO, and CM for accurate comparison.

Nike
UK USA EURO CM
5.5 6.5 38.5 24.5
6 7 39 25
6.5 7.5 40 25.5
7 8 40.5 26
7.5 8.5 41 26.5
8 9 42 27
8.5 9.5 42.5 27.5
9 10 43 28
9.5 10.5 44 28.5
10 11 44.5 29
10.5 11.5 45 29.5
11 12 45.5 30
11.5 12.5 46 30.5

Adidas
UK USA EURO CM
6 6.5 39 24.5
6.5 7 40 25
7 7.5 40.5 25.5
7.5 8 41 26
8 8.5 42 26.5
8.5 9 42.5 27
9 9.5 43.5 27.5
9.5 10 44 28
10 10.5 44.5 28.5
10.5 11 45.5 29
11 11.5 46 29.5

Puma
UK USA EURO CM
6 7 39 25
6.5 7.5 40 25.5
7 8 40.5 26
7.5 8.5 41 26.5
8 9 42 27
8.5 9.5 42.5 27.5
9 10 43 28
9.5 10.5 44 28.5
10 11 44.5 29
10.5 11.5 45 29.5
11 12 46 30

Need help choosing the right size?
If you're unsure about your size, feel free to contact our customer support. We're always here to help!

Login

Forgot your password?

Don't have an account yet?
Create account